No Products in the Cart
Free Shipping
| Specification | |
| Item | PVST-K18803 |
| Power | 10W/M |
| Luminous(LM) | 1250lm/W |
| Cuttable | Cut at any position |
| Driver | DC24V 60W driver included |
| Frequency Range | 50/60Hz |
| LED Source | 2835 LED Chips |
| LED Quantities/M | 188 LED's |
| Beam angle | 120 Degree |
| CRI | >83 |
| Power Factor | ≥0.9 |
| CCT Color | 3000K/4000K/6000K |
| Lifespan | >50000h |
| Waterproof Rate of Light | IP55 |
| Waterproof Rate of LED Driver | IP20 |
| Size(mm) | 5000(L)*8(W)*0.75(H) |
| Warranty | 3 Years Replacement Warranty |
Someone viewed


