No Products in the Cart
Free Shipping
| Specification | |
| Item | PVWL-505SC |
| Power | 12W |
| Luminous(LM) | >1000lm |
| Input Voltage | AC200-240V |
| Frequency Range | 50/60Hz |
| Materials | Aluminum |
| LED Source | 2*6WGU10 2700K, 4000K, 6000K LED Globes Available |
| Beam angle | 60℃ |
| CRI | >83 |
| Power Factor | ≥0.9 |
| Light Color | 2700Kwarm white/4000K cool white/6000K day white |
| Lifespan | >50000h |
| Waterproof Rate | IP65 |
| Fitting color | Satin Chrome |
| Size(mm) | Ø85*257 |
Someone viewed


