No Products in the Cart
CEILING FAN & LIGHTING ON SALE
| Specification | |
| Item Code | PVST-COB576--CCT-2811IC |
| Item Type | CCT COB Running Water LED Strip |
| Power | 12W/M |
| Efficiency | 100Lm/W |
| Luminous Flux | 1200Lm/M |
| Input Voltage | DC24V |
| Frequency Range | 50/60Hz |
| LED Source | COB LED Chip |
| LED Quantities/M | 576 LED |
| IC Type | Ws2811 |
| Beam angle | 120 Degree |
| Cutting Length | 42mm |
| Ra | 90 |
| CCT Color | 2700K-6000K |
| Dimmable Surpport | Yes |
| Width | 10mm |
| IP Rate | IP20 |
| Working Tempreture | -20-60℃ |
| Lifespan | >50000h |
| Length | 5 M/roll |
| Warranty | 3 Years |
Someone viewed


